Product Details
| Chemical Composition | Bifenthrin 10 % EC |
| Dosage | Paddy - 200 ml/acre; Cotton - 320 ml/acre; Sugarcane - 400 ml/acre |
| Method of Application | Foliage Spraying |
| Mode Of Action | stomach and contact action |
| Spectrum Target Pest Problems | Aphids, Jassids, Leaf Miner, Thrips,Pod Borer, Whitefly, Semi-looper,American Worm, Spotted Bollworm, Whitefly, Jassids, Stem Borer, Leaf Folder and Green Leaf Hoper |
| Applicable Crops | Rice, Cotton, Wheat, Barley, Gram, Maize, Groundnut, Sugarcane, Chilli, Tomato, Brinjal, Okra, Tea |
Description
- Marker has a strong bonding tendency in the soil thus it persists and exhibits longer duration extraordinary control of termite.
- It acts on the nervous system of insects and disrupts the function of neurons by interaction with the sodium channel.
-
Cash on Delivery -
Easy Return -
Fast Delivery -
Doorstep Delivery